This new reflow oven platform revolutionizes the industry with several new ground breaking designs and incorporates all of the customer requests for lower Delta T, reduced nitrogen consumption and extended PM into a new low height package that makes it easy to see across the production floor. We invite you to visit any of our three locations to run profiles and gather DATA for yourself to see the strong advantages of the MK7 reflow oven for your production! Or if you prefer, send us your toughest pcb and we will run reflow soldering profiles and generate the data for you. We are happy to work with you to custom configure your reflow machines to suit your needs.
MK7 Reflow Oven | Chiá»u dà i tá»ng thá» | Sá» lượng vùng nhiá»t | Sá» lượng vùng là m mát | Chiá»u rá»ng tá»i Äa cá»§a PCB | |
---|---|---|---|---|---|
1826** | 465 cm (183â³) | 8 | 2 trên (tiêu chuẩn) là m mát dưá»i / tuỳ chá»n là m mát bên trong | 22â³ | |
1809* | 465 cm (183â³) | 9 | 2 trên (tiêu chuẩn) là m mát dưá»i / tuỳ chá»n là m mát bên trong | 22â³ | |
1936** | 590 cm (232â³) | 10 | 3 trên (tiêu chuẩn) là m mát dưá»i / tuỳ chá»n là m mát bên trong | 22â³ | |
1913* | 590 cm (232â³) | 13 | 3 trên (tiêu chuẩn) là m mát dưá»i / tuỳ chá»n là m mát bên trong | 22â³ | |
2043** | 678 cm (267â³) | 13 | 3 trên (tiêu chuẩn) là m mát dưá»i / tuỳ chá»n là m mát bên trongï¼ | 22â³ | |
2049 | 744 cm (292â³) | 15 | 4 trên (tiêu chuẩn) là m mát dưá»i / tuỳ chá»n là m mát bên trong | 22â³ | |
2156 | 869 cm (342â³) | 17 | 5 Top (std) Bottom Cool / External Cool optional | 22â³ | |
Các mẫu máy *1913, 1809 & 1707 có mô-Äun heater rá»ng 10 inch là m giảm biá»u Äá» trạng thái thá»i gian. Các mẫu máy **2043, 1936 & 1826 có các mô-Äun heater 12 inch Äá» tương thÃch profile vá»i há» thá»ng cá»§a các Äá»i thá»§ cạnh tranh. à¸à¸¹à¹à¸à¸²à¸à¸à¸«à¸¡à¸¸à¸à¹à¸§à¸µà¸¢à¸à¹à¸à¸à¸à¸²à¸à¸§à¸²à¸¡à¸£à¹à¸à¸à¸à¸±à¹à¸à¸«à¸¡à¸à¸à¸à¸à¹à¸£à¸²ã |